CAYIN
Tube / Solid State
4.4 Balanced Out
3.5 Single Ended Out
DSD 256
Bluetooth V5.0
Available for demos and auditioning in Amsterdam, Haarlem, and Utrecht.
( In Stock, for next day shipping)
Digital Audio Players files and streaming
Cayin in the press & fora
As discussed lively at head-fi.org
specification / Specsheet Cayin N3Pro
| CAYIN N3 PRO product specifications | |
| DAC: AK4493EQ x 2 | MCU: XBurst 1.0GHz, MIPS-based |
| Vacuum Tube: Raytheon JAN6418 x 2 | Storage: one TF card, upto 1TB |
| Bluetooth: v5.0 (LDAC, UAT, AAC, SBC) | Display: IPS 3.2″ (480 x 360) |
| USB: Type-C (Digital Audio, charging, OTG) | Touch sensing: Capacitive touch screen |
| Battery: 3.7V 4100mAh | WiFi: IEEE802.11, 2.4GHz |
| Dimension: 115.2 x 63.5 x18.9 (mm) | Net Weight: 195g (±10g) |
| Battery and Duration | ||||
| Battery Duration |
Testing Condition |
Screen off, all wireless disabled, mid gain, volume 30, 320 earphone, playback 44.1 kHz WAV music files |
||
| 320 loading | 3.5mm Single-ended | 4.4mm Balanced | ||
| Vacuum Tube | Solid State | |||
| -9H | -11H | -9H | ||
| Battery Charging |
Charger | Standard Charger (5V-2A) | ||
| Charging Time | -3.5H | |||
Digital Interface |
|
| USB Audio out | Connector: USB-C |
| PCM : up to 32BitJ768kHz | |
| DSD : Up to DSD512(Native), DSD256 (DoP), PCM 88.2kHz (D2P) | |
| USB Audio DAC | Connector : USB-C, Asynchronous USB Audio Class 2.0 |
| Support Windows(drivers required*), Mac OS, Android(partial) | |
| PCM: up to 32Bit/384kHz | |
| DSD: up to DSD256 (Native), DSD128 (DoP) | |
| S/PDIF Coaxial |
Connector : USB-C(750) |
| PCM : up to 192kHz | |
| DSD : up to DSD64 (DoP) | |
| Bluetooth | Transmit Codec: UAT (up to 192kHz), LDAC (up to 96kHz), AAC (up to 48kHz), SBC (up to 48kHz) |
| Receive Codec: UAT (up to 192kHz), LDAC (up to 96kHz), AAC (up to 48kHz), SBC (up to 48kHz) | |
*Require Cayin USB Audio Driver v4.86.0 or above (available on Cayin or GloriousSound.com website)
Headphone Output |
|||||
| 3.5P0 | Power Rating | Solid State | 320 | 1500 | 3000 |
| 250mW | 53mW | 27mW | |||
| Vacuum Tube | 320 | 1500 | 3000 | ||
| 130mW | 30mW | 15mW | |||
| Output Impedance | 0.60 | ||||
| Freq. Response | 20Hz-20kHz (±0.2dB,Fs=192kHz) | ||||
| THD+N | 0.003% (1kHz, Fs=44.1kHz ; 20Hz-20kHz, A-Weighted; Solid State) | ||||
| Dynamic Range | 118dB (Fs=44.1kHz; 20Hz-20kHz, A-Weighted; Solid-State) | ||||
| SN Ratio | 118dB (Fs=44.1kHz; 20Hz-20kHz, A-Weighted; Solid State) | ||||
| Channel Separation | 75dB (1kHz, Fs=44.1kHz) | ||||
| 4.4P0 | Power Rating | 320 | 1500 | 3000 | |
| 800mW | 220mW | 110mW | |||
| Output Impedance | 1.00 | ||||
| Freq. Response | 20Hz-20kHz (±0.2dB,Fs=192kHz) | ||||
| THD+N | 0.002% (1kHz, Fs=44.1kHz ; 20Hz-20kHz, A-Weighted) | ||||
| Dynamic Range | 119dB (Fs=44.1kHz; 20Hz-20kHz, A-Weighted) | ||||
| SN Ratio | 119dB (Fs=44.1kHz; 20Hz-20kHz, A-Weighted) | ||||
| Channel Separation | 110dB (1kHz, Fs=44.1kHz) | ||||
Line Out |
||
| 3.5L0 | Output Level | 2.0V/1.5V/1.0V (@10k0) |
| Freq. Response | 20Hz-20kHz (±0.2dB, Fs=192kHz) | |
| THD+N | 0.0008% (1kHz, Fs=44.1kHz; 20Hz-20kHz, A-Weighted) | |
| Dynamic Range | 118dB (Fs=44kHz; 20Hz-20kHz, A-Weighted) | |
| SNR | 118dB (Fs=44kHz; 20Hz-20kHz, A-Weighted) | |
| Channel Separation | 100dB (1kHz, Fs=44.1kHz) | |
| 4.4L0 | Output Level | 4.0V/3.0V/2.0V (@6000) |
| Freq. Response | 20Hz-20kHz (±0.2dB, Fs=192kHz) | |
| THD+N | 0.0008% (1kHz, Fs=44.1kHz; 20Hz-20kHz, A-Weighted) | |
| Dynamic Range | 118dB (Fs=44kHz; 20Hz-20kHz, A-Weighted) | |
| SNR | 118dB (Fs=44kHz; 20Hz-20kHz, A-Weighted) | |
| Channel Separation | 110dB (1kHz, Fs=44.1kHz ) | |








